Home‎ > ‎

2010 and 2009 Results

Emerald Coast Junior Golf Tour
Results, Marcus Pointe  
Edwin Watts Summer Tour Championships, August 21-22  
Event
Gold 6550 Boys 16-18 Day 1 Day 2 Total Points
1 Trey  Aguirre Navarre Florida 73 69 142 400
2 Hunter Gullickson Navarre Florida 75 76 151 340
3 JD Cobb Pace Florida 75 79 154 280
4 Danny Chevillet Jay Florida 78 78 156 240
5 Jesse Floyd Florida 81 75 156 200
6 David Gonsoulin Florida 80 79 159 160
7 Reid Haney Pace Florida 79 82 161 120
8 Cole  Glass Crestview Florida 81 82 163 100
9 Fisher  Bodenstein Pace Florida 87 76 163 80
10 Chris  Doswell Niceville Florida 85 80 165 60
11 Adam Ham   Florida 77 92 169 40
12 Colin  Cahill Gulf Breeze Florida 85 84 169 40
13 Daniel Butterfield Niceville Florida 89 87 176 40
14 Evan  Smith Pensacola Florida 77 NC DNF  
 
Gold 6550 Boys 14-15  
1 Davis Bowyer Destin Florida 83 78 161 400
2 Jason  Rogers Destin Florida 84 81 165 340
3 Christian Bosso Pensacola Florida 83 84 167 280
4 Clay  Vannoy Gulf Breeze Florida 83 84 167 240
5 Parker  Remig Gulf Breeze Florida 84 83 167 200
6 Samuel  McLane Panama City Florida 84 90 174 160
7 Corey Andre Destin Florida DQ DQ  
8 Harrison Krause Niceville Florida DQ DQ  
9 Brooks Steber Pensacola Florida DQ DQ  
   
  White 5620 Girls 15-18
1 Jaime  Jordan Niceville Florida 81 77 158 400
2 Langley Vannoy Pensacola Florida 84 78 162 340
3 Madison  Pacheco Pensacola Florida 83 84 167 280
4 Ivey  Kelly Destin Florida 85 90 175 240
5 Kayla  Bloor Niceville Florida 94 92 186 200
6 Alexis  Hazard Pensacola Florida 98 97 195 160
7 Miranda Cobb Pace Florida 107 101 208 120
8 Mackenzi Morgan Navarre Florida 125 107 232 100
9 Rachel  Butterfield Niceville Florida 113 128 241 80
   
  White 5620 Boys 12-13    
1 Brock  Ochsenreiter Destin Florida 81 76 157 400
2 Stephen Shephard Niceville Florida 82 78 160 340
3 Tanner  Kilpatrick Fort Walton Bch Florida 88 81 169 280
4 Tyler  Cohen Destin Florida 95 90 185 240
      
White 5620 Girls 12-14    
1 Antonia Poate Niceville Florida 93 88 181 400
2 Jade Sanders Pensacola Florida 103 98 201 340
3 Morgan  Stutler Crestview Florida 116 96 212 280
       
Red Boys and Girls 10-11  
1 AJ Panyko Pensacola Florida 40 42 82 400
2 Kevin Choe Pensacola Florida 42 46 88 340
3 Nolan Remig Gulf Breeze Florida 45 41 86 280
4 Dan Erickson Pace Florida 48 43 91 240
5 Patrick Poate Niceville Florida 50 49 99 200
6 Nathan Smith Niceville Florida 53 57 110 160
7 Cameron Bonner Navarre Florida 54 49 103 120
8 Cameron Fish Panama City Alabama 61 50 111 100
       
 f   Boys and Girls 7-9  
1 Sam Barrett Thomasville Georgia 44 40 84 400
2 David Cobb Pace Florida 43 45 88 340
3 Lauren  Miller Niceville Florida 47 45 92 280
4 Madison Tenore Destin Florida 51 50 101 240
5 Jackson Weatherall Santa Rosa Bch Florida 53 50 103 200
6 Jordan Stutler Crestview Florida 58 58 116 160
 
Č
ĉ
ď
Golf Admin,
Sep 5, 2009 2:25 PM
Ĉ
ď
Golf Admin,
Jun 21, 2010 8:42 PM
Ĉ
ď
Golf Admin,
Aug 6, 2009 9:36 PM
Ĉ
ď
Golf Admin,
Feb 15, 2010 12:21 PM
Ĉ
ď
Golf Admin,
Jul 12, 2010 7:14 PM
Ĉ
ď
Golf Admin,
Sep 5, 2009 2:24 PM
Ĉ
ď
Golf Admin,
Feb 15, 2010 12:20 PM
Ĉ
ď
Golf Admin,
May 23, 2010 8:48 PM
Ĉ
ď
Golf Admin,
Feb 15, 2010 12:22 PM
Ĉ
ď
Golf Admin,
Jun 21, 2010 8:42 PM
Ĉ
ď
Golf Admin,
Aug 6, 2009 9:36 PM
ĉ
ď
Golf Admin,
Sep 5, 2009 2:25 PM
Ĉ
ď
Golf Admin,
May 23, 2010 8:48 PM
Ĉ
ď
Golf Admin,
May 27, 2009 9:00 PM
Ĉ
ď
Golf Admin,
Mar 8, 2010 7:54 PM
Ĉ
ď
Golf Admin,
Mar 8, 2010 7:54 PM
Ĉ
ď
Golf Admin,
May 27, 2009 9:00 PM
Ĉ
ď
Golf Admin,
Mar 8, 2010 7:54 PM
Ĉ
ď
Golf Admin,
Jul 12, 2010 7:14 PM